Welcome To Prediction Rugby
How To Play
New to Prediction Rugby or just want to remind yourself on how to take part and play the game?
Learn MoreSearch User
Enter their username below to view their profile:
Recent Users
- richard 11/05/2013 09:03
- dafyddj 08/04/2013 22:47
- sporocans 29/03/2013 12:44
- thegoat 18/03/2013 23:54
- gillypeer4 13/03/2013 14:27
- bristolrugby 09/03/2013 00:24
- joe01 08/03/2013 11:56
- thatwelshchap 22/02/2013 19:13
- sunflower 15/02/2013 14:59
- glawsmatt 14/02/2013 10:47
- 05056748 08/02/2013 22:10
- rewolverine 08/02/2013 17:23
- joecj98 29/01/2013 20:55
- kylegrason 29/01/2013 17:25
- denisherlihy 25/01/2013 11:33
Welcome to Prediction Rugby.. What is this all about? It's simple, you select a tournament, make a prediction, and aim to try and receive the most points, competing against other users to try and reach the top of the table. This site is designed for a bit of fun, there is no fee to join, and as you can see, no advertising on the site. Click 'Learn More' to find out how to play...
We will be offering prediction leagues for all major rugby tournaments.
These are some of the users that take part in Prediction Rugby. Why don't you join them!

Amlin Challenge Cup User Scores
| User | Predictions | Total Score | League Score | |
| 1 | richard | 114 | 2872 | 172 |
| 2 | joecj98 | 10 | 102 | 36 |
| 3 | sunflower | 7 | 90 | 28 |
| 4 | bysharp | 2 | 4 | 4 |
| Click here to view the rest of the top 50 users in this league | ||||
Aviva Premiership User Scores
| User | Predictions | Total Score | League Score | |
| 1 | richard | 258 | 2872 | 278 |
| 2 | thegoat | 126 | 1622 | 60 |
| 3 | sporocans | 13 | 106 | 46 |
| 4 | joecj98 | 7 | 102 | 24 |
| 5 | lordrosebery | 6 | 24 | 24 |
| 6 | bulldoggreen | 48 | 548 | 16 |
| 7 | kylegrason | 6 | 40 | 16 |
| 8 | sunflower | 6 | 90 | 12 |
| Click here to view the rest of the top 50 users in this league | ||||
Heineken Cup User Scores
| User | Predictions | Total Score | League Score | |
| 1 | richard | 140 | 2872 | 190 |
| 2 | thegoat | 98 | 1622 | 70 |
| 3 | sunflower | 10 | 90 | 24 |
| 4 | joecj98 | 4 | 102 | 18 |
| Click here to view the rest of the top 50 users in this league | ||||
IRB Rugby World Cup User Scores
| User | Predictions | Total Score | League Score | |
| 1 | greyfox | 48 | 260 | 182 |
| 2 | scoreboardender1 | 47 | 176 | 176 |
| 3 | richard | 48 | 2872 | 174 |
| 4 | actionpacked | 47 | 1520 | 172 |
| 5 | 05056748 | 48 | 2336 | 168 |
| 6 | thegoat | 46 | 1622 | 162 |
| 7 | sarah | 44 | 402 | 156 |
| 8 | pauldss75es | 40 | 406 | 154 |
| Click here to view the rest of the top 50 users in this league | ||||
IRB Summer Tours User Scores
| User | Predictions | Total Score | League Score | |
| 1 | 05056748 | 19 | 2336 | 68 |
| 2 | shannanigan | 19 | 394 | 66 |
| 3 | fborgione | 18 | 1892 | 58 |
| 4 | richard | 19 | 2872 | 50 |
| 5 | thegoat | 19 | 1622 | 48 |
| 6 | lgwt | 6 | 50 | 24 |
| 7 | louise | 4 | 28 | 16 |
| 8 | actionpacked | 5 | 1520 | 14 |
| Click here to view the rest of the top 50 users in this league | ||||
LV= Cup User Scores
| User | Predictions | Total Score | League Score | |
| No users have placed predictions in this league yet! View League | ||||
RaboDirect Pro 12 User Scores
| User | Predictions | Total Score | League Score | |
| 1 | richard | 242 | 2872 | 312 |
| 2 | thegoat | 130 | 1622 | 58 |
| 3 | bulldoggreen | 54 | 548 | 38 |
| 4 | sporocans | 12 | 106 | 34 |
| 5 | joecj98 | 8 | 102 | 24 |
| 6 | sunflower | 6 | 90 | 18 |
| 7 | kylegrason | 2 | 40 | 8 |
| 8 | danielcarter | 3 | 28 | 4 |
| Click here to view the rest of the top 50 users in this league | ||||
Six Nations User Scores
| User | Predictions | Total Score | League Score | |
| 1 | thegoat | 27 | 1622 | 40 |
| 2 | richard | 30 | 2872 | 38 |
| 3 | thatwelshchap | 9 | 32 | 32 |
| 4 | sporocans | 6 | 106 | 26 |
| 5 | kylegrason | 5 | 40 | 16 |
| 6 | 05056748 | 21 | 2336 | 14 |
| 7 | joe01 | 2 | 24 | 12 |
| 8 | bristolrugby | 3 | 12 | 12 |
| Click here to view the rest of the top 50 users in this league | ||||
Super 15 User Scores
| User | Predictions | Total Score | League Score | |
| 1 | fborgione | 103 | 1892 | 292 |
| 2 | 05056748 | 104 | 2336 | 242 |
| 3 | thegoat | 101 | 1622 | 224 |
| 4 | richard | 66 | 2872 | 158 |
| 5 | robertdebilde | 56 | 590 | 142 |
| 6 | actionpacked | 53 | 1520 | 134 |
| 7 | greyfox | 14 | 260 | 36 |
| 8 | aidiano | 12 | 26 | 26 |
| Click here to view the rest of the top 50 users in this league | ||||
The Rugby Championship User Scores
| User | Predictions | Total Score | League Score | |
| 1 | richard | 10 | 2872 | 36 |
| 2 | thegoat | 10 | 1622 | 32 |
| 3 | stiflersboet | 2 | 24 | 24 |
| 4 | louise | 2 | 28 | 12 |
| 5 | danielcarter | 2 | 28 | 12 |
| 6 | hernus | 2 | 12 | 12 |
| 7 | joshuan2001 | 1 | 4 | 4 |
| Click here to view the rest of the top 50 users in this league | ||||
Top 14 User Scores
| User | Predictions | Total Score | League Score | |
| No users have placed predictions in this league yet! View League | ||||

Overall Top Scoring Users
| Pts | Acc | ||
| 1 |
|
2872 | 63% |
| 2 |
|
2336 | 70% |
| 3 |
|
1892 | 68% |
| 4 | thegoat | 1622 | 65% |
| 5 | actionpacked | 1520 | 64% |
| 6 | robertdebilde | 590 | 66% |
| 7 | bulldoggreen | 548 | 67% |
| 8 | pauldss75es | 406 | 72% |
| 9 | sarah | 402 | 62% |
| 10 | shannanigan | 394 | 70% |
| 11 | greyfox | 260 | 77% |
| 12 | smerriman17 | 180 | 75% |
| 13 | scoreboardender1 | 176 | 83% |
| 14 | tronkster | 148 | 84% |
| 15 | piet | 124 | 80% |
| 16 | vendoire15 | 112 | 58% |
| 17 | sporocans | 106 | 67% |
| 18 | joecj98 | 102 | 86% |
Latest Predictions
| Teams | V | Date | ||
| richard | Saracens v Bath Rugby | 23 | 26 | 03/05/2013 19:31 |
| richard | Sale Sharks v London Wasps | 19 | 20 | 03/05/2013 19:31 |
| richard | London Welsh v Worcester Warriors | 17 | 19 | 03/05/2013 19:31 |
| richard | Leicester Tigers v London Irish | 27 | 19 | 03/05/2013 19:31 |
| richard | Harlequins v Northampton Saints | 25 | 28 | 03/05/2013 19:31 |
