Welcome To Prediction Rugby
How To Play
New to Prediction Rugby or just want to remind yourself on how to take part and play the game?
Learn MoreSearch User
Enter their username below to view their profile:
Recent Users
- actionpacked 29/01/2012 04:34
- fborgione 28/01/2012 21:06
- bulldoggreen 28/01/2012 17:35
- thegoat 26/01/2012 23:55
- 05056748 26/01/2012 22:11
- richard 24/01/2012 19:30
- joe01 15/01/2012 21:46
- xr1fab 13/01/2012 20:10
- bumbum 07/01/2012 10:08
- geeman 06/01/2012 15:23
- chantelleb 06/01/2012 10:22
- facenorth 02/01/2012 04:48
- outletcanada 02/01/2012 04:48
- breitlingwatche 02/01/2012 04:48
- replacementrepl 02/01/2012 04:48
Welcome to Prediction Rugby.. What is this all about? It's simple, you select a tournament, make a prediction, and aim to try and receive the most points, competing against other users to try and reach the top of the table. This site is designed for a bit of fun, there is no fee to join, and as you can see, no advertising on the site. Click 'Learn More' to find out how to play...
We will be offering prediction leagues for all major rugby tournaments.
These are some of the users that take part in Prediction Rugby. Why don't you join them!

Amlin Challenge Cup User Scores
| User | Predictions | Total Score | League Score | |
| 1 | 05056748 | 55 | 1304 | 206 |
| 2 | fborgione | 55 | 896 | 188 |
| 3 | richard | 54 | 1144 | 186 |
| 4 | actionpacked | 33 | 876 | 118 |
| 5 | bulldoggreen | 27 | 258 | 102 |
| 6 | thegoat | 6 | 690 | 16 |
| 7 | pauldss75es | 1 | 406 | 4 |
| 8 | lgwt | 1 | 26 | 4 |
| Click here to view the rest of the top 50 users in this league | ||||
Aviva Premiership User Scores
| User | Predictions | Total Score | League Score | |
| 1 | 05056748 | 78 | 1304 | 216 |
| 2 | richard | 77 | 1144 | 180 |
| 3 | actionpacked | 63 | 876 | 160 |
| 4 | thegoat | 52 | 690 | 132 |
| 5 | fborgione | 48 | 896 | 130 |
| 6 | pauldss75es | 36 | 406 | 104 |
| 7 | shannanigan | 30 | 320 | 82 |
| 8 | sarah | 22 | 402 | 52 |
| Click here to view the rest of the top 50 users in this league | ||||
Heineken Cup User Scores
| User | Predictions | Total Score | League Score | |
| 1 | 05056748 | 67 | 1304 | 188 |
| 2 | fborgione | 67 | 896 | 184 |
| 3 | thegoat | 67 | 690 | 184 |
| 4 | actionpacked | 52 | 876 | 150 |
| 5 | richard | 67 | 1144 | 148 |
| 6 | vendoire15 | 43 | 112 | 112 |
| 7 | pauldss75es | 35 | 406 | 78 |
| 8 | chantelleb | 2 | 6 | 2 |
| Click here to view the rest of the top 50 users in this league | ||||
iRB Rugby World Cup User Scores
| User | Predictions | Total Score | League Score | |
| 1 | greyfox | 48 | 182 | 182 |
| 2 | scoreboardender1 | 47 | 176 | 176 |
| 3 | richard | 48 | 1144 | 174 |
| 4 | actionpacked | 47 | 876 | 172 |
| 5 | 05056748 | 48 | 1304 | 168 |
| 6 | thegoat | 46 | 690 | 162 |
| 7 | sarah | 44 | 402 | 156 |
| 8 | pauldss75es | 40 | 406 | 154 |
| Click here to view the rest of the top 50 users in this league | ||||
LV= Cup User Scores
| User | Predictions | Total Score | League Score | |
| 1 | fborgione | 24 | 896 | 58 |
| 2 | actionpacked | 24 | 876 | 58 |
| 3 | 05056748 | 19 | 1304 | 52 |
| 4 | sarah | 16 | 402 | 38 |
| 5 | richard | 24 | 1144 | 34 |
| 6 | thegoat | 8 | 690 | 20 |
| 7 | bulldoggreen | 16 | 258 | 16 |
| Click here to view the rest of the top 50 users in this league | ||||
RaboDirect Pro 12 User Scores
| User | Predictions | Total Score | League Score | |
| 1 | 05056748 | 78 | 1304 | 244 |
| 2 | richard | 76 | 1144 | 194 |
| 3 | thegoat | 61 | 690 | 166 |
| 4 | actionpacked | 55 | 876 | 146 |
| 5 | fborgione | 48 | 896 | 134 |
| 6 | shannanigan | 30 | 320 | 90 |
| 7 | sarah | 34 | 402 | 76 |
| 8 | pauldss75es | 19 | 406 | 66 |
| Click here to view the rest of the top 50 users in this league | ||||
Six Nations User Scores
| User | Predictions | Total Score | League Score | |
| 1 | actionpacked | 3 | 876 | 0 |
| 2 | thegoat | 6 | 690 | 0 |
| 3 | bulldoggreen | 6 | 258 | 0 |
| 4 | chiefsfan72 | 6 | 46 | 0 |
| 5 | chantelleb | 3 | 6 | 0 |
| 6 | xr1fab | 3 | 0 | 0 |
| Click here to view the rest of the top 50 users in this league | ||||
Top 14 User Scores
| User | Predictions | Total Score | League Score | |
| 1 | 05056748 | 91 | 1304 | 230 |
| 2 | richard | 92 | 1144 | 228 |
| 3 | fborgione | 70 | 896 | 180 |
| 4 | sarah | 36 | 402 | 80 |
| 5 | actionpacked | 35 | 876 | 72 |
| 6 | bulldoggreen | 22 | 258 | 32 |
| 7 | joe01 | 4 | 12 | 20 |
| 8 | thegoat | 4 | 690 | 10 |
| Click here to view the rest of the top 50 users in this league | ||||

Overall Top Scoring Users
| Pts | Acc | ||
| 1 |
|
1304 | 72% |
| 2 |
|
1144 | 63% |
| 3 |
|
896 | 68% |
| 4 | actionpacked | 876 | 68% |
| 5 | thegoat | 690 | 69% |
| 6 | pauldss75es | 406 | 72% |
| 7 | sarah | 402 | 62% |
| 8 | shannanigan | 320 | 72% |
| 9 | bulldoggreen | 258 | 73% |
| 10 | greyfox | 182 | 84% |
| 11 | smerriman17 | 180 | 75% |
| 12 | scoreboardender1 | 176 | 83% |
| 13 | tronkster | 148 | 84% |
| 14 | piet | 124 | 80% |
| 15 | vendoire15 | 112 | 58% |
| 16 | leesturgess | 98 | 78% |
| 17 | kimster08 | 96 | 85% |
| 18 | chiefsfan72 | 46 | 69% |
Latest Predictions
| Teams | V | Date | ||
| thegoat | Newcastle Falcons v Sale Sharks | 18 | 17 | 26/01/2012 23:57 |
| thegoat | Saracens v Worcester Warriors | 21 | 12 | 26/01/2012 23:56 |
| thegoat | Scarlets v London Irish | 26 | 21 | 26/01/2012 23:56 |
| thegoat | London Wasps v Exeter Chiefs | 21 | 24 | 26/01/2012 23:56 |
| thegoat | Harlequins v Leicester Tigers | 31 | 30 | 26/01/2012 23:56 |
