Prediction Rugby
No matches scheduled
League Menu
Login
Username
Password
New User
Forgot password
League Table Key
P Played
CR Correct Result (Bonus 6 Points)
W Win (4 Points)
L Lose (0 Points)
F Match Points For
A Match Points Against
PD Match Points Difference
Pts League Points
The leader will have the most League Points. When this is drawn, the Match Difference is used. The greater the Match Points, the closer the predictions, therefore the higher the ranking.
Past League Menu
Homepage :: Predictions :: Help! Don't forget to make predictions for all of our Rugby Leagues, use the menu on the left to change league.
Exeter beat Gloucester on debut   »   «    Treviso stun Scarlets in Italy   »   «    Australia edge Boks in thriller   »   «    England women chasing final glory   »   «    London Irish 33-16 Saracens   »   «    Wasps 29-29 Harlequins   »   «    Cardiff Blues 34-23 Edinburgh   »   «    Munster 33-17 Aironi   »   «    Connacht 40-17 Dragons   »   «    Leeds v Bath (Sun)   »   «    Northampton v Leicester (Sun)   »   «    Spratt facing season on sidelines   »   «    Sale 35-18 Newcastle   »   «    Collins fumes after Ospreys loss   »   «    Ulster 27-26 Ospreys   »   «   
Predictions [05056748]
Date Week Home       Away Pts Sum Month Result
14 Aug 2009 18:45:00 1 Toulon 21 v 18 Stade Francais 0 0 0 22-22
15 Aug 2009 12:30:00 1 Bourgoin 19 v 16 Clermont Auvergne 0 0 0 28-37
15 Aug 2009 12:30:00 1 Albi 12 v 17 Racing Metro 4 4 4 13-19
15 Aug 2009 12:30:00 1 Montauban 15 v 21 Toulouse 4 8 8 16-17
15 Aug 2009 12:30:00 1 Biarritz 26 v 21 Castres 0 8 8 12-24
15 Aug 2009 14:25:00 1 Perpignan 29 v 12 Bayonne 4 12 12 28-20
15 Aug 2009 18:35:00 1 Brive 27 v 18 Montpellier 4 16 16 30-9
21 Aug 2009 18:35:00 2 Bayonne 19 v 22 Stade Francais 0 16 16 38-24
22 Aug 2009 12:30:00 2 Clermont Auvergne 37 v 12 Montauban 6 22 22 37-16
22 Aug 2009 12:30:00 2 Montpellier 21 v 19 Perpignan 4 26 26 18-12
22 Aug 2009 12:30:00 2 Biarritz 33 v 7 Albi 4 30 30 39-6
22 Aug 2009 12:30:00 2 Toulouse 28 v 22 Brive 4 34 34 38-0
22 Aug 2009 14:25:00 2 Toulon 24 v 15 Racing Metro 4 38 38 27-13
22 Aug 2009 18:35:00 2 Castres 25 v 13 Bourgoin 4 42 42 29-9
28 Aug 2009 18:00:00 3 Brive 12 v 17 Clermont Auvergne 0 42 42 9-9
29 Aug 2009 12:30:00 3 Racing Metro 23 v 14 Bayonne 4 46 46 18-9
29 Aug 2009 12:30:00 3 Bourgoin 24 v 18 Biarritz 4 50 50 22-17
29 Aug 2009 12:30:00 3 Stade Francais 34 v 12 Montpellier 4 54 54 43-26
29 Aug 2009 12:30:00 3 Montauban 17 v 15 Castres 0 54 54 18-18
29 Aug 2009 14:25:00 3 Perpignan 24 v 19 Toulouse 4 58 58 17-15
29 Aug 2009 18:35:00 3 Albi 17 v 23 Toulon 4 62 62 9-15
02 Sep 2009 18:30:00 4 Toulouse 32 v 17 Bayonne 6 68 6 21-17
02 Sep 2009 18:30:01 4 Stade Francais 33 v 15 Montauban 0 68 6 35-40
02 Sep 2009 18:30:01 4 Montpellier 18 v 12 Biarritz 4 72 10 22-18
02 Sep 2009 18:30:01 4 Toulon 16 v 19 Clermont Auvergne 0 72 10 26-21
02 Sep 2009 18:30:01 4 Albi 12 v 18 Castres 4 76 14 21-25
02 Sep 2009 18:30:01 4 Perpignan 28 v 14 Brive 4 80 18 21-9
02 Sep 2009 18:30:01 4 Bourgoin 21 v 18 Racing Metro 4 84 22 17-13
06 Sep 2009 12:30:00 5 Montauban 16 v 22 Toulon 0 84 22 21-18
06 Sep 2009 12:30:01 5 Bayonne 18 v 15 Bourgoin 4 88 26 51-6
06 Sep 2009 12:30:01 5 Brive 28 v 12 Albi 4 92 30 39-6
06 Sep 2009 12:30:01 5 Castres 24 v 16 Montpellier 4 96 34 33-18
06 Sep 2009 13:00:00 5 Racing Metro 20 v 15 Perpignan 0 96 34 14-18
06 Sep 2009 15:00:00 5 Biarritz 17 v 20 Stade Francais 0 96 34 30-22
06 Sep 2009 19:00:00 5 Clermont Auvergne 28 v 19 Toulouse 4 100 38 19-12
12 Sep 2009 12:30:00 6 Toulouse 45 v 10 Albi 4 104 42 19-13
12 Sep 2009 12:30:01 6 Montpellier 21 v 19 Toulon 6 110 48 21-20
12 Sep 2009 12:30:01 6 Clermont Auvergne 22 v 16 Racing Metro 4 114 52 30-22
12 Sep 2009 12:30:01 6 Stade Francais 28 v 15 Castres 4 118 56 44-18
12 Sep 2009 12:30:01 6 Biarritz 21 v 16 Bayonne 4 122 60 12-6
12 Sep 2009 12:30:01 6 Montauban 20 v 18 Brive 4 126 64 23-20
12 Sep 2009 12:30:01 6 Bourgoin 21 v 18 Perpignan 4 130 68 17-6
19 Sep 2009 12:30:00 7 Toulon 18 v 16 Toulouse 6 136 74 18-13
19 Sep 2009 12:30:01 7 Albi 12 v 22 Clermont Auvergne 4 140 78 8-40
19 Sep 2009 12:30:01 7 Castres 16 v 21 Racing Metro 0 140 78 9-6
19 Sep 2009 12:30:01 7 Bayonne 20 v 18 Montpellier 4 144 82 26-3
19 Sep 2009 12:30:01 7 Perpignan 29 v 12 Montauban 4 148 86 28-9
19 Sep 2009 12:30:01 7 Brive 22 v 17 Biarritz 0 148 86 12-15
19 Sep 2009 12:30:01 7 Stade Francais 24 v 16 Bourgoin 4 152 90 20-6
25 Sep 2009 17:30:00 8 Albi 12 v 15 Bayonne 0 152 90 19-14
25 Sep 2009 18:35:00 8 Brive 25 v 18 Castres 4 156 94 11-9
26 Sep 2009 12:15:00 8 Perpignan 27 v 22 Clermont Auvergne 4 160 98 19-3
26 Sep 2009 12:30:01 8 Biarritz 21 v 19 Toulon 4 164 102 23-9
26 Sep 2009 12:30:01 8 Racing Metro 31 v 12 Montpellier 4 168 106 18-14
26 Sep 2009 12:30:01 8 Montauban 20 v 18 Bourgoin 0 168 106 12-15
26 Sep 2009 14:25:00 8 Toulouse 26 v 21 Stade Francais 0 168 106 9-9
02 Oct 2009 18:45:00 9 Stade Francais 24 v 19 Brive 4 172 4 44-16
03 Oct 2009 12:30:01 9 Clermont Auvergne 31 v 12 Bayonne 4 176 8 38-13
03 Oct 2009 12:30:01 9 Montpellier 16 v 18 Toulouse 4 180 12 12-30
03 Oct 2009 12:30:01 9 Castres 25 v 21 Toulon 4 184 16 21-19
03 Oct 2009 12:30:01 9 Racing Metro 33 v 15 Montauban 4 188 20 17-12
03 Oct 2009 14:25:00 9 Biarritz 24 v 19 Perpignan 4 192 24 27-12
03 Oct 2009 18:45:00 9 Bourgoin 26 v 12 Albi 6 198 30 26-16
23 Oct 2009 18:45:00 10 Bayonne 19 v 15 Castres 2 200 32 6-15
24 Oct 2009 12:15:00 10 Toulouse 28 v 15 Biarritz 4 204 36 23-3
24 Oct 2009 12:30:01 10 Brive 21 v 12 Racing Metro 0 204 36 10-18
24 Oct 2009 12:30:01 10 Montauban 30 v 15 Albi 4 208 40 20-6
24 Oct 2009 12:30:01 10 Toulon 26 v 16 Bourgoin 4 212 44 46-28
24 Oct 2009 12:30:01 10 Montpellier 21 v 19 Clermont Auvergne 4 216 48 16-9
24 Oct 2009 14:25:01 10 Stade Francais 22 v 17 Perpignan 0 216 48 14-20
30 Oct 2009 19:45:00 11 Perpignan 25 v 9 Castres 4 220 52 17-15
31 Oct 2009 13:30:01 11 Albi 12 v 18 Montpellier 6 226 58 15-18
31 Oct 2009 13:30:01 11 Racing Metro 16 v 22 Toulouse 0 226 58 27-20
31 Oct 2009 13:30:01 11 Bayonne 22 v 19 Toulon 0 226 58 8-14
31 Oct 2009 13:30:01 11 Bourgoin 25 v 16 Brive 0 226 58 14-14
31 Oct 2009 15:25:01 11 Clermont Auvergne 26 v 21 Stade Francais 0 226 58 19-19
31 Oct 2009 19:45:01 11 Montauban 22 v 17 Biarritz 4 230 62 14-5
05 Nov 2009 18:30:00 12 Brive 21 v 17 Bayonne 4 234 4 19-14
05 Nov 2009 18:30:00 12 Castres 18 v 16 Clermont Auvergne 0 234 4 9-9
05 Nov 2009 18:30:00 12 Stade Francais 38 v 12 Albi 4 238 8 23-18
05 Nov 2009 18:30:00 12 Montpellier 22 v 19 Montauban 4 242 12 19-0
05 Nov 2009 18:30:00 12 Toulouse 29 v 13 Bourgoin 4 246 16 41-3
05 Nov 2009 19:30:00 12 Perpignan 24 v 18 Toulon 4 250 20 25-9
20 Nov 2009 18:00:00 13 Albi 12 v 25 Perpignan 0 250 20 24-23
21 Nov 2009 13:30:00 13 Racing Metro 20 v 18 Stade Francais 13 263 33 20-18
21 Nov 2009 13:30:00 13 Toulon 28 v 12 Brive 4 267 37 19-10
21 Nov 2009 13:30:00 13 Bayonne 21 v 15 Montauban 4 271 41 38-13
21 Nov 2009 13:30:00 13 Bourgoin 19 v 14 Montpellier 0 271 41 20-23
21 Nov 2009 15:05:00 13 Castres 22 v 17 Toulouse 4 275 45 30-10
21 Nov 2009 19:30:00 13 Clermont Auvergne 26 v 17 Biarritz 0 275 45 13-16
27 Nov 2009 18:45:00 14 Stade Francais 21 v 19 Toulon 0 275 45 18-22
27 Nov 2009 20:00:00 14 Castres 24 v 18 Biarritz 4 279 49 31-6
27 Nov 2009 20:00:00 14 Racing Metro 26 v 12 Albi 4 283 53 9-6
28 Nov 2009 15:00:00 14 Clermont Auvergne 25 v 16 Bourgoin 4 287 57 32-3
28 Nov 2009 15:00:00 14 Montpellier 27 v 15 Brive 0 287 57 3-25
28 Nov 2009 15:00:00 14 Toulouse 31 v 12 Montauban 6 293 63 17-12
01 Dec 2009 18:30:00 12 Biarritz 20 v 14 Racing Metro 2 295 2 20-23
04 Dec 2009 19:45:00 15 Montauban 20 v 16 Clermont Auvergne 6 301 8 20-15
05 Dec 2009 13:15:00 15 Bourgoin 17 v 15 Castres 4 305 12 16-9
05 Dec 2009 15:25:00 15 Stade Francais 28 v 18 Bayonne 4 309 16 34-10
05 Dec 2009 15:25:00 15 Perpignan 28 v 12 Montpellier 4 313 20 29-3
06 Dec 2009 14:00:00 15 Brive 21 v 15 Toulouse 4 317 24 27-21
06 Dec 2009 14:00:00 15 Albi 16 v 21 Biarritz 0 317 24 20-9
06 Dec 2009 16:00:00 15 Racing Metro 22 v 18 Toulon 4 321 28 28-15
30 Dec 2009 17:45:00 16 Montpellier 21 v 18 Stade Francais 4 325 32 25-23
30 Dec 2009 18:00:00 16 Bayonne 21 v 16 Racing Metro 0 325 32 19-23
30 Dec 2009 18:00:00 16 Clermont Auvergne 20 v 16 Brive 4 329 36 52-10
30 Dec 2009 18:00:00 16 Biarritz 22 v 15 Bourgoin 4 333 40 23-6
30 Dec 2009 18:00:00 16 Toulon 25 v 12 Albi 4 337 44 41-13
30 Dec 2009 18:00:00 16 Castres 27 v 12 Montauban 4 341 48 30-7
30 Dec 2009 19:45:00 16 Toulouse 25 v 19 Perpignan 4 345 52 22-11
03 Jan 2010 14:00:00 16 Castres 32 v 13 Albi 4 349 4 44-10
03 Jan 2010 14:00:00 16 Biarritz 27 v 15 Montpellier 4 353 8 26-10
03 Jan 2010 14:00:00 16 Montauban 23 v 16 Stade Francais 0 353 8 6-6
03 Jan 2010 14:00:00 16 Brive 21 v 16 Perpignan 4 357 12 29-9
03 Jan 2010 14:00:00 16 Racing Metro 27 v 15 Bourgoin 0 357 12 17-18
03 Jan 2010 16:00:00 16 Clermont Auvergne 24 v 18 Toulon 4 361 16 39-3
03 Jan 2010 19:45:00 16 Bayonne 21 v 18 Toulouse 0 361 16 13-15
08 Jan 2010 19:45:00 17 Perpignan 28 v 12 Racing Metro 6 367 22 31-12
09 Jan 2010 13:30:00 17 Montpellier 21 v 15 Castres 4 371 26 15-0
09 Jan 2010 13:30:00 17 Toulon 26 v 15 Montauban 4 375 30 18-7
09 Jan 2010 13:30:00 17 Albi 16 v 18 Brive 4 379 34 15-17
09 Jan 2010 15:25:00 17 Stade Francais 26 v 21 Biarritz 4 383 38 25-15
10 Jan 2010 19:45:00 17 Toulouse 22 v 15 Clermont Auvergne 0 383 38 15-16
27 Jan 2010 18:00:01 18 Brive 26 v 9 Montauban 4 387 42 19-14
27 Jan 2010 18:00:02 18 Toulon 25 v 6 Montpellier 4 391 46 31-19
27 Jan 2010 18:00:04 18 Racing Metro 21 v 20 Clermont Auvergne 4 395 50 33-24
27 Jan 2010 19:45:00 18 Castres 22 v 16 Stade Francais 4 399 54 32-14
28 Jan 2010 18:00:00 18 Albi 15 v 21 Toulouse 4 403 58 6-24
28 Jan 2010 18:00:00 18 Perpignan 28 v 9 Bourgoin 4 407 62 49-20
28 Jan 2010 19:45:00 18 Bayonne 21 v 19 Biarritz 4 411 66 15-0
05 Feb 2010 19:45:00 14 Bayonne 22 v 19 Perpignan 0 411 0 13-30
19 Feb 2010 19:45:00 19 Biarritz 22 v 15 Brive 4 415 4 12-6
20 Feb 2010 13:15:00 19 Racing Metro 24 v 15 Castres 2 417 6 24-24
20 Feb 2010 13:30:00 19 Clermont Auvergne 38 v 7 Albi 4 421 10 45-18
20 Feb 2010 13:30:00 19 Bourgoin 19 v 17 Stade Francais 0 421 10 16-22
20 Feb 2010 13:30:00 19 Montauban 17 v 22 Perpignan 0 421 10 16-13
20 Feb 2010 13:30:00 19 Montpellier 22 v 17 Bayonne 0 421 10 16-22
20 Feb 2010 15:25:00 19 Toulouse 26 v 15 Toulon 0 421 10 3-6
27 Feb 2010 19:45:00 17 Bourgoin 22 v 17 Bayonne 4 425 14 12-6
05 Mar 2010 19:45:00 20 Clermont Auvergne 24 v 22 Perpignan 4 429 4 22-17
06 Mar 2010 13:30:00 20 Bourgoin 19 v 14 Montauban 6 435 10 22-14
06 Mar 2010 13:30:00 20 Castres 26 v 15 Brive 4 439 14 35-10
06 Mar 2010 13:30:00 20 Toulon 17 v 15 Biarritz 4 443 18 21-20
06 Mar 2010 13:30:00 20 Bayonne 28 v 12 Albi 4 447 22 46-13
06 Mar 2010 15:25:00 20 Stade Francais 24 v 21 Toulouse 0 447 22 0-29
06 Mar 2010 19:45:00 20 Montpellier 21 v 18 Racing Metro 4 451 26 22-19
12 Mar 2010 18:00:00 21 Brive 22 v 16 Stade Francais 4 455 30 26-14
12 Mar 2010 18:00:01 21 Albi 12 v 17 Bourgoin 6 461 36 7-17
12 Mar 2010 18:00:02 21 Toulouse 27 v 15 Montpellier 4 465 40 34-3
12 Mar 2010 18:00:03 21 Bayonne 19 v 18 Clermont Auvergne 4 469 44 22-13
12 Mar 2010 18:00:04 21 Toulon 23 v 21 Castres 4 473 48 19-6
12 Mar 2010 19:45:00 21 Perpignan 25 v 16 Biarritz 4 477 52 19-14
13 Mar 2010 19:45:00 21 Montauban 19 v 21 Racing Metro 0 477 52 45-31
26 Mar 2010 19:45:00 22 Bourgoin 22 v 16 Toulon 0 477 52 9-13
27 Mar 2010 13:15:00 22 Perpignan 25 v 16 Stade Francais 4 481 56 44-23
27 Mar 2010 13:30:00 22 Castres 27 v 12 Bayonne 4 485 60 26-10
27 Mar 2010 13:30:00 22 Albi 12 v 17 Montauban 6 491 66 12-26
27 Mar 2010 13:30:00 22 Clermont Auvergne 29 v 13 Montpellier 4 495 70 41-3
27 Mar 2010 13:30:00 22 Racing Metro 26 v 14 Brive 4 499 74 25-18
27 Mar 2010 15:25:00 22 Biarritz 22 v 15 Toulouse 4 503 78 26-10
02 Apr 2010 18:45:00 23 Toulouse 28 v 16 Racing Metro 6 509 6 28-23
03 Apr 2010 12:30:00 23 Biarritz 32 v 16 Montauban 4 513 10 42-13
03 Apr 2010 12:30:00 23 Toulon 29 v 12 Bayonne 4 517 14 31-13
03 Apr 2010 12:30:00 23 Brive 27 v 15 Bourgoin 6 523 20 25-15
03 Apr 2010 12:30:00 23 Montpellier 38 v 3 Albi 4 527 24 62-17
03 Apr 2010 14:25:00 23 Stade Francais 16 v 22 Clermont Auvergne 0 527 24 19-10
03 Apr 2010 18:45:00 23 Castres 24 v 23 Perpignan 0 527 24 11-17
16 Apr 2010 18:45:00 24 Clermont Auvergne 25 v 22 Castres 6 533 30 25-19
17 Apr 2010 12:30:00 24 Montauban 25 v 19 Montpellier 2 535 32 6-19
17 Apr 2010 12:30:00 24 Albi 12 v 29 Stade Francais 0 535 32 38-24
17 Apr 2010 12:30:00 24 Bayonne 21 v 12 Brive 4 539 36 33-25
17 Apr 2010 12:30:00 24 Bourgoin 16 v 19 Toulouse 0 539 36 15-13
17 Apr 2010 14:25:00 24 Toulon 23 v 16 Perpignan 4 543 40 33-23
17 Apr 2010 18:45:00 24 Racing Metro 26 v 21 Biarritz 4 547 44 29-22
24 Apr 2010 14:25:00 25 Brive 22 v 16 Toulon 0 547 44 23-26
24 Apr 2010 14:25:00 25 Biarritz 23 v 19 Clermont Auvergne 0 547 44 19-26
24 Apr 2010 14:25:00 25 Montpellier 22 v 17 Bourgoin 4 551 48 34-27
24 Apr 2010 14:25:00 25 Perpignan 46 v 7 Albi 4 555 52 44-0
24 Apr 2010 14:25:00 25 Montauban 15 v 19 Bayonne 0 555 52 22-8
24 Apr 2010 14:25:00 25 Stade Francais 17 v 22 Racing Metro 0 555 52 41-17
24 Apr 2010 14:25:00 25 Toulouse 26 v 21 Castres 4 559 56 25-17
07 May 2010 19:45:00 26 Clermont Auvergne 26 v 21 Racing Metro 4 563 4 21-17
08 May 2010 15:30:00 26 Toulouse 27 v 18 Castres 4 567 8 35-12
14 May 2010 20:00:00 27 Perpignan 24 v 18 Toulouse 4 571 12 21-13
15 May 2010 15:30:00 27 Toulon 24 v 23 Clermont Auvergne 0 571 12 29-35
29 May 2010 20:00:00 28 Perpignan 19 v 22 Clermont Auvergne 4 575 16 6-19
Monthly Points
MonthPositionPoints
Sep 200910
Mar 201010
Aug 200910
Oct 200910
Apr 201030
Dec 200920
Nov 200910
Jan 201010
Feb 201020

Welcome to PredictionRugby.com

FREE to Join! Current Live Leagues: Tri Nations 2010, Guinness (Aviva) Premiership, Magners League, Heineken Cup, Amlin Challenge Cup (You may need to edit your profile to join a league).

Upcoming Leagues are listed on the left

All leagues will be updated throughout the tournaments. Sign up now, it's free! More leagues will be available closer to each tournament start date. Click on the tournament logo to select league:

Magners League - Prediction League
Heineken Cup - Prediction League
EDF Energy Cup - Prediction League
Guinness Premiership - Prediction League
Summer Tours 2009 Prediction League
Tri Nations - Prediction League
Autumn Internationals 2009 Prediction League
RWC07 Prediction League
British & Irish Lions Tour - Prediction League
Six Nations - Prediction League
Super 14 - Prediction League
French Top 14 - Prediction League
European Challenge Cup - Prediction League

To join an existing league, edit your profile! Other leagues include the Magners League, Heineken Cup, Guinness Premiership, EDF Energy Cup, Six Nations, and the Tri Nations. Good luck!

How the Leagues work!

Each league is individual, there is no overall league, everything is seperate, that way you can play the games you want to play.

You control which leagues you are a member of in your user profile. Once in a league, you simply use the drop down selection box at the top of the page to switch between each league, then make your predictions. Because of the way the leagues are setup, it is very much like a mini website for each league, you get a seperate shoutbox, seperate message inbox.

Hall of Fame

Thanks to everyone who has helped us grow, here are a list of past league winners. Congratulations to all!, special congratulations to 05056748, for dominating the predictions!!!

2010 Winners

  • Vincaocao - Pacific Nations Cup 2010 (2nd - Richard, 3rd - G-Man)
  • Vincaocao - Summer Tours 2010 (2nd - NettyCymru, 3rd - 05056748)
  • 05056748 - European Challenge Cup 2010 (2nd - Vincaocao, 3rd - G-Man)
  • Shannon - Magner League 2010 (2nd - 05056748, 3rd - G-Man)
  • 05056748 - Guinness Premiership 2010 (2nd - Vincaocao, 3rd - Tony the rev)
  • 05056748 - Heineken Cup 2010 (2nd - G-man, 3rd - Tony the rev)
  • 05056748 - Super 14 2010 (2nd - G-man, 3rd - Vincaocao)
  • 05056748 - French Top 14 2010 (2nd - G-man, 3rd - Vincaocao)
  • G-man - EDF Energy Cup 2010 (2nd - 05056748, 3rd - Richard)
  • 05056748 - RBS Six Nations 2010 (2nd - Tony the rev, 3rd - G-man)

2009 Winners

  • vincaocao- Autumn Internationals 2009 (2nd - 05056748, 3rd - Richard)
  • G-Man- Tri Nations 2009 (2nd - Shannon, 3rd - 05056748)
  • Keltie - British & Irish Lions 2009 (2nd - 05056748, 3rd - Chewy7)
  • 05056748 - Pacific Nations Cup 2009 (2nd - G-man, 3rd - Vincaocao)
  • Victor - Summer Tours 2009 (2nd - 05056748, 3rd - Richard)
  • 05056748 - Heineken Cup 2009 (2nd - G-man, 3rd - Richard)
  • 05056748 - Guinness Premiership 2009 (2nd - Chewy7, 3rd - G-man)
  • 05056748 - Magners League 2009 (2nd - Los carteros, 3rd - Shannon)
  • Shannon - EDF Energy Cup 2009 (2nd - 05056748, 3rd - Richard)
  • 05056748 - RBS Six Nations 2009 (2nd - Tony the rev, 3rd - Los carteros)

2008 Winners

  • Richard - Autumn Internationals 2008
  • 05056748 - Tri Nations 2008
  • 05056748 - Summer Tours 2008
  • 05056748 - Magners League 2008
  • 05056748 - Guinness Premiership 2008
  • 05056748 - Heineken Cup 2008
  • 05056748 - EDF Energy Cup 2008
  • NettyCymru - RBS Six Nations 2008

2007 Winners

  • Richard - Rugby World Cup 2007
  • TJ Evans - Tri Nations 2007
  • Jamie - Summer Tours 2007
  • Shannon - RBS Six Nations 2007
  • Paul44 - EDF Energy Cup 2007
  • Shannon - Guinness Premiership 2007
  • Jamie - Magners League 2007
  • G-Man - Heineken Cup 2007

Overall Winners Table

Name League Wins
05056748
17
Shannon
4
G-Man & Vincacao
3

If you have any questions, please drop us an email. We are human and will never spam you.

One day when our member base builds, will aim to offer prizes. Oooo!

This site is designed for a bit of fun, there is no fee to join, and as you can see, no advertising on the site. Here at predictionrugby.com, we aim to update the scores asap, we ourselves play the games. If you have any suggestions, please let us know by using the email at the bottom of the page.

Hope you enjoy!

Combined Weekly Winner
[Week 28]
Username Pts
05056748 4
amberarmy 0
tommy57 0
nick 0
nabster 0
Weekly Winners
[Week 28]
Username Pts
05056748 4
amberarmy 0
tommy57 0
nick 0
nabster 0
Movers and Losers[Week 28]
victorious123 0
brigphil 0
huwo 0
juanb363 0
homeadvantage 0
SHIEL 0
richard 0
Monthly Winner
g-man 70
richard 66
05056748 56
Shoutbox
05056748 []:
28 May 10 18:22:08
Cringe

g-man []:
21 Mar 10 02:05:22
05056748 way to far
ahead.

g-man []:
21 Mar 10 02:05:02
Oh yeah.

vincaocao []:
9 Mar 10 04:16:45
oh no gman over
took me :(

05056748 []:
26 Jan 10 19:11:26
Games on wednesday
and thursaday this
week

05056748 []:
26 Jan 10 19:10:52
french

05056748 []:
26 Jan 10 19:10:34
heh heh yo

05056748 []:
26 Jan 10 19:10:01
pukeluke []: 22
Jan 10
17:16:08 french pu
keluke []: 22 Jan
10 17:15:51 heh heh
yo

pukeluke []:
22 Jan 10 17:16:08
french

pukeluke []:
22 Jan 10 17:15:51
heh heh yo

05056748 []:
3 Jan 10 18:53:47
Late April or Earl
May I think
Vincaocao. About 9
more rounds left and
then the play offs!!

vincaocao []:
13 Dec 09 07:18:52
How long is this
tournament? I have
to compete until
April next year??

05056748 []:
9 Dec 09 23:27:23
Far from over
yet.I've just
entered the round 16
fixtures which are
on shortly after
Christmas. Not too
many competitors in
this league need
more people to start
contesting it.

g-man []:
7 Dec 09 21:35:10
So 05056748 wins
another league?

05056748 []:
3 Nov 09 21:54:36
Round 12 on
Thursday instead of
the weekend

05056748 []:
8 Aug 09 20:37:40
French Top 14
begins next Friday
August 14th.

Team StatsWDL
Clermont Auvergne1838
Toulon1818
Perpignan18010
Toulouse16111
Castres14310
Racing Metro14112
Montpellier13013
Biarritz12014
Brive11213
Bourgoin11114
Stade Francais10412
Montauban10214
Bayonne9017
Albi4022

Rugby Links

Feedback

If you have any feedback, please let us know, good or bad, I think we can take it!

Email: Click Here

Thank you for your continued support.

Powered by Prediction Football 2.33

Club logos and trademarks are owned by the clubs. Site produced and operated by PredictionRugby.com

Any questions or ideas, please email: webmaster@predictionrugby.com

This page took 1 second(s) to create

RBS Six Nations - Prediction League Tri Nations - Prediction League Rugby World Cup - Prediction League Autumn Internationals - Prediction League European Challenge Cup - Prediction League Super 14 - Prediction League Heineken Cup - Prediction League EDF Energy Cup - Prediction League Magners League - Prediction League Pacific Nations Cup - Prediction League British & Irish Lions Tour - Prediction League Summer Rugby Tours, inc Churchill Cup - Prediction League Guinness Premiership - Prediction League French Top 14 - Prediction League